1- Overviews
- A full visual control of Data Acquisition device(8 * GE 10/100/1000M BASE-T ports, plus 8*GE SFP ports)
- A full Data Scheduling Management device(duplex Rx/Tx processing)
- A full pre-processing and re-distribution device(bidirectional bandwidth 16Gbps)
- Supported collection & reception of link data from different network element locations
- Supported collection & reception of link data from different switch routing nodes
- Supported raw packet collected, identified, analyzed, statistically summarized and marked
- Supported L2-L7 packet filtering matching, such as SMAC, DMAC, SIP, DIP, Sport, Dport, TTL, SYN, ACK, FIN, Ethernet type field and value, IP protocol number, TOS, etc. also supported flexible combination of up to 2000 filtering rules.
- Supported raw packet output for monitoring equipment of BigData Analysis, Protocol Analysis, Signaling Analysis, Security Analysis, Risk Management and other required traffic.
- Supported real-time packet capture analysis, data source identification
ML-TAP-1601B
2- System Block Diagram
3- Operating Principle
4- Intelligent Traffic Processing Abilities
6- Specifications
Mylinking™ Network Tap NPB/TAP Functional Parameters | ||
Network Interface | GE Electrical Ports | 8 ports*10/100/1000M BASE-T |
SFP Slots | 8*GE SFP ports, support GE Optical/Electrical Module | |
Deployment mode | Inline mode | support max 4 routes/links *10/100/1000M BASE-T inline mode |
SPAN monitoring input | support max 15*SPAN inputs | |
Monitoring Output | support max 15*monitoring outputs | |
Functions | Total QTYs interface | 16 ports |
Line speed process capability | 16Gbps | |
Traffic replication / aggregation / distribution / forwarding / Filtering | Supported | |
Inline mode and SPAN monitoring | Supported | |
Up/Down Traffic Aggregation | Supported | |
Up/Down Traffic Monitoring | Supported | |
Distribution based on traffic identification | Supported | |
Distribution and Filtering based on IP / protocol / port Five tuple traffic identification | Supported | |
Optical interface single fiber transmission | Supported | |
Support Ethernet encapsulation independence | Supported | |
BYPASS Function(Inline mode) | Supported | |
BYPASS switch time(Inline mode) | < 50ms | |
Network Side Delay | < 100ns | |
LinkReflect(Inline mode) | Supported | |
No Flash Break when Power ON/OFF | Supported | |
CONSOLE Network Management | Supported | |
IP/WEB Network Management | Supported | |
SNMP V1/V2C Network Management | Supported | |
TELNET/SSH Network Management | Supported | |
SYSLOG Protocol | Supported | |
User authentication function | Password authentication based on user name | |
Electric(1+1 Redundant Power System-RPS) | Rated supply voltage | AC110-240V/DC-48V (Optional) |
Rated power frequency | 50HZ | |
Rated input current | AC-3A / DC-10A | |
Rated power function | 100W | |
Environments | Operating Temperature | 0-50℃ |
Storage Temperature | -20-70℃ | |
Operating Humidity | 10%-95%, Non-condensing | |
User Configuration | Console Configuration | RS232 interface,9600,8,N,1 |
Password authentication | support | |
Rack Height | Rack space (U) | 1U 485mm*44.5mm*350mm |
7- Order Information
ML-TAP-1201B mylinking™ Network Tap @
4*GE 10/100/1000M BASE-T ports, plus 8*GE SFP ports, max 12Gbps
ML-TAP-1601B mylinking™ Network Tap @
8*GE 10/100/1000M BASE-T ports, plus 8*GE SFP ports, max 16Gbps
ML-TAP-2401B mylinking™ Network Tap @
16*GE 10/100/1000M BASE-T ports, plus 8*GE SFP ports, max 24Gbps