1- Overviews
- A full Network Visibility control for packet capture device(4 * GE 10/100/1000M BASE-T ports, plus 8*GE SFP ports)
- A full duplex line speed network traffic free forwarding ability plus scheduling management (duplex Rx/Tx processing)
- A full pre processing and re-distribution network tap device(bidirectional bandwidth 12Gbps)
- Supported Link-Reflect and Link-SafeSwitch enable redundant equipment and routing mechanism, achieve fast traffic switching, effectively shorten network failure recovery time, and enhance network reliability to keep up/down Ethernet Port Link status without lost.
- Supported network traffic raw packet collected, identified, analyzed, statistically summarized and marked
- Supported traffic capture for 1G copper Ethernet and 1G single multi-mode optical Ethernet links in inline serial deployment, SPAN port mirroring and two collection modes can be mixed
- Supported packet filtering matching such as SMAC, DMAC, SIP, DIP, Sport, Dport, TTL, SYN, ACK, FIN packet characteristics, Ethernet type fields and values, IP protocol number, TOS and up to 2K filtering rules. Supports IP fragment analysis
ML-TAP-1201B
2- System Block Diagram
3- Operating Principle
4- Intelligent Traffic Processing Abilities
6- Specifications
Mylinking™ Network Tap NPB/TAP Functional Parameters | ||
Network Interface | GE Electrical Ports | 4 ports*10/100/1000M BASE-T |
SFP Slots | 8*GE SFP ports, support GE Optical/Electrical Module | |
Deployment mode | Inline mode | support max 2 routes/links *10/100/1000M BASE-T inline mode |
SPAN monitoring input | support max 11*SPAN inputs | |
Monitoring Output | support max 11*monitoring outputs | |
Functions | Total QTYs interface | 12 ports |
Line speed process capability | 12Gbps | |
Traffic replication / aggregation / distribution / forwarding / Filtering | Supported | |
In-line mode and SPAN monitoring | Supported | |
Up/Down Traffic Aggregation | Supported | |
Up/Down Traffic Monitoring | Supported | |
Distribution based on traffic identification | Supported | |
Distribution and Filtering based on IP / protocol / port Five tuple traffic identification | Supported | |
Optical interface single fiber transmission | Supported | |
Support Ethernet encapsulation independence | Supported | |
BYPASS Function(Inline mode) | Supported | |
BYPASS switch time(Inline mode) | < 50ms | |
Network Side Delay | < 100ns | |
LinkReflect(Inline mode) | Supported | |
No Flash Break when Power ON/OFF | Supported | |
CONSOLE Network Management | Supported | |
IP/WEB Network Management | Supported | |
SNMP V1/V2C Network Management | Supported | |
TELNET/SSH Network Management | Supported | |
SYSLOG Protocol | Supported | |
User authentication function | Password authentication based on user name | |
Electric(1+1 Redundant Power System-RPS) | Rated supply voltage | AC110-240V/DC-48V (Optional) |
Rated power frequency | 50HZ | |
Rated input current | AC-3A / DC-10A | |
Rated power function | 100W | |
Environment | Operating Temperature | 0-50℃ |
Storage Temperature | -20-70℃ | |
Operating Humidity | 10%-95%, Non-condensing | |
User Configuration | Console Configuration | RS232 interface,9600,8,N,1 |
Password authentication | support | |
Rack Height | Rack space (U) | 1U 485mm*44.5mm*350mm |
7- Order Information
ML-TAP-1201B mylinking™ Network Tap @
4*GE 10/100/1000M BASE-T ports, plus 8*GE SFP ports, max 12Gbps
ML-TAP-1601B mylinking™ Network Tap @
8*GE 10/100/1000M BASE-T ports, plus 8*GE SFP ports, max 16Gbps
ML-TAP-2401B mylinking™ Network Tap @
16*GE 10/100/1000M BASE-T ports, plus 8*GE SFP ports, max 24Gbps
Mylinking™ Network Tap NPB/TAP Typical Application
Data Center for Network Monitoring and Security as Following Areas:
Telecom, Broadcasting, Government, Finance, Energy, Power, Petroleum, Hospital, School, Enterprise And Other Industries