1- Overviews
2- Features
Smart Bypass(0501B)
3- SPAN Network Traffic Replication Application Structures
1 to 4 duplex wire-speed traffic replication
4- Specifications
Mylinking™ Intelligent Network Copper Tap | Type@ 0501B | Type@ 0501 | |
Interface Type | Network Port | GE Port(A/B) | GE Port (GE0-GE4) |
Monitor Port | GE Port(A/B/AB) | ||
Function | Max Ports | 5 ports | 5 ports |
Traffic Replication | Support 1->4 | Support 1 -> 4 | |
Traffic Max Speed | 1G | 1G | |
Replication TX/RX | Support | Support | |
Aggregation TX/RX | Support | - | |
Monitor TX/RX | Support | - | |
Bypass TX/RX | Support | - | |
Electric | Power Supply | 12V-DC | |
Frequency | - | ||
Current | 1A | ||
Power | <10W | ||
Environments | Work Temperature | 0-50℃ | |
Storage Temperature | -20-70℃ | ||
Work Humidity | 10%-95%,No Condensation | ||
Size | L(mm)*W(mm)*H(mm) | 180mm*140mm*35mm |
Ease to Use
Data Distribution
RJ45 GE Acquisition
ASIC Chipset
Data Replication
Data Aggregation(0501B)