

Mylinking™ DRM2160 Digital DRM Radio Receiver
Key Features
Specifications| Frequency Range | FM: 87.5 –108MHz | Display | |
| MW: 522 –1710kHz | Display | Easy to Read LCD Display, White Backlight | |
| SW: 2.3 –26.1MHz | Power Supply | ||
| Tuning Step | FM: 0.05MHz | Power Requirements | DC 9V/2.5A |
| MW: 9/10kHz or 1kHz | AC 220V/50Hz | ||
| SW: 5kHz or 1kHz | Output Power | 4W (10% THD) | |
| Built-in Antenna | FM/SW: Whip Antenna | Speaker | |
| MW: Internal Ferrite Bar Antenna | Speaker Dimension | 3” (77mm) | |
| External Antenna | FM: BNC | Speaker Type | Mono |
| AM: BNC | Inputs and Outputs | ||
| External or Internal FM / AM Antenna Switch | Supports | DC-in | DC Jack |
| Station Presets 60 | Station Presets 60 | AC-in | 2 pole AC Inlet IEC320-C8 |
| Tuning System | Scan Tuning / Manual Tuning / Presets Tuning | External Antenna | BNC female 50Ω x 2 |
| DRM Memory Tuning | Line Out | RCA Jack x 2 | |
| Direct Presets Tuning | 5 Direct Tuning Buttons | Headphone Output | 3.5mm Stereo Jack |
| Stereo via Headphones or Line Out | Supports | USB | USB type A Jack |
| Bass-Mid-Treble Tone Control | Supports | Mechanical | |
| Clock | Product Dimensions (W x H x D) | 240mm x 120mm x 150mm 9.5” x 4.75” x 6” | |
| 24 Hours Clock & Dual Alarm Clock (Buzzer or Radio) | Supports | ||
| Sleep Timer | Supports | Product Weight | 2Kg (4.4 lbs.) |

Specifications may change without notice. Radio frequency range may vary depending on standards concerned. Journaline licensed by Fraunhofer IIS, check www.journaline.info for more information.